Home ~ FAQ ~ Photo Gallery ~ Beading ~ Cafe Links ~ E-Mail ~ Triathlon Training ~ My Races
My training logs at BeginnerTriathlete.com
Upcoming Events - as they are completed, I will post links to the race reports at bt.com! Just added several potential items, haven't registered yet, will make final decisions closer to race day. Looks a little insane, but I'd like to do as many of my half-mary distance runs in races if I can - more fun that way. :) Also, making some changes to goal times, I've changed up my training so my times are all screwy now and estimating is much more difficult...so, will update those a little closer to race day. Not sure what's on tap for 2007 just yet.
| Race | Date | Location | Notes | Goal | Results! |
| Previous Races | Previous Race Reports here, since I'm running out of display space. :) | ||||
| Colonial Beach Tri | 7/9/06 | Colonial Beach, VA | DNF on swim - details here. | If I do it, not get sick the morning of it. :) | |
| Leesburg 20K | 8/13/06 | Leesburg, VA | Gorgeous day - 2:27:51 - awesome course. Full Race Report here | No real goal - training run | 2:27:51, 11:47 pace |
| Columbia IronGirl Tri | 8/26/06 | Columbia, MD | Very sadistic course, and I LOVED it - Full Race Report here | Finish in under 3 hours, finish the freaking swim. | 2:48:53 |
| USMC 5K Mud Run | 9/9/06 | Salem, VA | Had a blast with my little brother on this one - Full Race Report here. | Get very dirty. :) | 48:10, 15:29 pace. |
| Reston Triathlon | 9/10/06 | Reston, VA | Really, really hard and so worth it. - Full Race Report here | Max time allowed: 4h, goal - finish under that | 4:40:17 |
| Quantico Half Marathon | 9/30/06 | Quantico Marine Base | Absolutely blew away my time from Shamrock!! Full Race Report here. | 2:24:00 | 2:21:31, 10:48 pace |
| Army Ten Miler | 10/8/06 | Washington DC | Fun, if a little chaotic - TONS of runners. Full Race Report here. | Beat GWP time: 1:51:10 | 1:48:13, 10:49 pace |
| Marine Corps Marathon | 10/29/06 | Washington, DC | Totally freakin' awesome. Race Report here | Beat the Bridge: 14th Street bridge by 1:45 PM, or better yet, 4:48:00 | 5:46:06, couldn't have cared less, just had so much fun |
Potential Races
| Race | Date | Location | Notes |
This page last updated 01/02/2007 16:40:17 -0500